Property Details
Project Name | THE LINQ @ BEAUTY WORLD |
Road | UPPER BUKIT TIMAH ROAD |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | ALIKA PROPERTIES PTE LTD |
Expected Top | 6 JUL 2025 |
Expected Date Legal Completion | 6 JULY 2025 |
Tenure | FREEHOLD |
Architect | LAUD Architects Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | OCBC Ltd for Project A/c No. 712-366251-001 for Alika Properties Pte. Ltd. |
Land Size Area | About 4,251 sqm / 45,757 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01234P PT, 02790V, 01489T, 02068C PT, 02406L PT, 02408M PT, 02412W PT, 02414P PT, 99737X PT MK 16 Upper Bukit Timah Road |
Total No Units | 120 Residential Units / 53 Commercial Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 40 | 431 | 15 | 04 | SOLD | SOLD |
2 Bedroom | B1 | 51 | 549 | 15 | 01 | SOLD | SOLD |
B2 | 57 | 614 | 15 | 08 | SOLD | SOLD | |
2 Bedroom Premium | B3 | 62 | 667 | 15 | 05 | SOLD | SOLD |
3 Bedroom | C1 | 74 | 797 | 15 | 06 | SOLD | SOLD |
C2 | 74 | 797 | 15 | 07 | SOLD | SOLD | |
3 Bedroom Premium | D | 89 | 958 | 15 | 02 | SOLD | SOLD |
4 Bedroom | E | 125 | 1,346 | 15 | 03 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 431 |
2 Bedroom Room | 549 - 614 |
2 Bedroom Premium Room | 667 |
3 Bedroom Room | 797 |
3 Bedroom Premium Room | 958 |
4 Bedroom Room | 1,346 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A
1 Bedroom
-
TYPE B1 / B2
2 Bedroom
-
TYPE B3
2 Bedroom Premium
-
TYPE C1 / C2
3 Bedroom
-
TYPE D
3 Bedroom Premium
-
TYPE E
4 Bedroom
The Linq
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
20 | B1 | D | E | A | B3 | C1 | C2 | B2 |
19 | B1 | D | E | A | B3 | C1 | C2 | B2 |
18 | B1 | D | E | A | B3 | C1 | C2 | B2 |
17 | B1 | D | E | A | B3 | C1 | C2 | B2 |
16 | B1 | D | E | A | B3 | C1 | C2 | B2 |
15 | B1 | D | E | A | B3 | C1 | C2 | B2 |
14 | B1 | D | E | A | B3 | C1 | C2 | B2 |
13 | B1 | D | E | A | B3 | C1 | C2 | B2 |
12 | B1 | D | E | A | B3 | C1 | C2 | B2 |
11 | B1 | D | E | A | B3 | C1 | C2 | B2 |
10 | B1 | D | E | A | B3 | C1 | C2 | B2 |
9 | B1 | D | E | A | B3 | C1 | C2 | B2 |
8 | B1 | D | E | A | B3 | C1 | C2 | B2 |
7 | B1 | D | E | A | B3 | C1 | C2 | B2 |
6 | B1 | D | E | A | B3 | C1 | C2 | B2 |